<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Tell Me: Sticker Shock at the Gas Pump</title>
	<atom:link href="http://beingfrugal.net/2008/05/23/high-gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://beingfrugal.net/2008/05/23/high-gas-prices/</link>
	<description>Saving money and getting out of debt from a Christian SAHM perspective</description>
	<lastBuildDate>Mon, 15 Mar 2010 02:53:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fuel Economy Help</title>
		<link>http://beingfrugal.net/2008/05/23/high-gas-prices/comment-page-2/#comment-11931</link>
		<dc:creator>Fuel Economy Help</dc:creator>
		<pubDate>Tue, 14 Oct 2008 12:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/?p=736#comment-11931</guid>
		<description>Hey, gas prices are finally starting to drop ... you can leave your town now :)</description>
		<content:encoded><![CDATA[<p>Hey, gas prices are finally starting to drop &#8230; you can leave your town now :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Ways to Enjoy An Old-Fashioned Summer With The Kids &#124; My Super-Charged Life</title>
		<link>http://beingfrugal.net/2008/05/23/high-gas-prices/comment-page-2/#comment-9165</link>
		<dc:creator>25 Ways to Enjoy An Old-Fashioned Summer With The Kids &#124; My Super-Charged Life</dc:creator>
		<pubDate>Fri, 13 Jun 2008 13:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/?p=736#comment-9165</guid>
		<description>[...] is upon us.&#160; So, now that it is here, what do you do with the kids?&#160; Gas prices are officially averaging over $4.00 per gallon and it seems that the cost of everything has gone up.&#160; As a result, you may be looking for [...]</description>
		<content:encoded><![CDATA[<p>[...] is upon us.&nbsp; So, now that it is here, what do you do with the kids?&nbsp; Gas prices are officially averaging over $4.00 per gallon and it seems that the cost of everything has gone up.&nbsp; As a result, you may be looking for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W.</title>
		<link>http://beingfrugal.net/2008/05/23/high-gas-prices/comment-page-2/#comment-9018</link>
		<dc:creator>W.</dc:creator>
		<pubDate>Sat, 07 Jun 2008 01:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/?p=736#comment-9018</guid>
		<description>In the Netherlands we pay $ 9,06 per gallon for low grade gas at the moment (that is 40 % for the fuel, the rest is tax).</description>
		<content:encoded><![CDATA[<p>In the Netherlands we pay $ 9,06 per gallon for low grade gas at the moment (that is 40 % for the fuel, the rest is tax).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.</title>
		<link>http://beingfrugal.net/2008/05/23/high-gas-prices/comment-page-2/#comment-8706</link>
		<dc:creator>A.</dc:creator>
		<pubDate>Fri, 30 May 2008 16:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/?p=736#comment-8706</guid>
		<description>Lynnae, just wanted to add something about the credit card fees for gas--you&#039;re right, its not a big discount. However, the gas station owners normally pay the fees when the price is the same, not pass it on to their customers.

My fiance works at a car wash/gas station and they are barely staying afloat.  Last week the owner was selling gas at $3.89 per gallon--at a $.20 per gallon LOSS over what he paid for it.  They&#039;re probably going to wind up closing, and my fiance will be without a job in a market where he took that job just to get by after he was laid off! When I spoke with the owner yesterday he said that gas has never been a money maker for them-when they were actually making any profit on the gas, it was enough to pay one part-time employees weekly wages.  Now they&#039;re sinking fast since they have to sell at a loss to stay competitive with the other gas stations in town (an Exxon and a Mobil).  Both of those stations are owned by oil companies, so they have more leway with their pricing.

Its sad, really.</description>
		<content:encoded><![CDATA[<p>Lynnae, just wanted to add something about the credit card fees for gas&#8211;you&#8217;re right, its not a big discount. However, the gas station owners normally pay the fees when the price is the same, not pass it on to their customers.</p>
<p>My fiance works at a car wash/gas station and they are barely staying afloat.  Last week the owner was selling gas at $3.89 per gallon&#8211;at a $.20 per gallon LOSS over what he paid for it.  They&#8217;re probably going to wind up closing, and my fiance will be without a job in a market where he took that job just to get by after he was laid off! When I spoke with the owner yesterday he said that gas has never been a money maker for them-when they were actually making any profit on the gas, it was enough to pay one part-time employees weekly wages.  Now they&#8217;re sinking fast since they have to sell at a loss to stay competitive with the other gas stations in town (an Exxon and a Mobil).  Both of those stations are owned by oil companies, so they have more leway with their pricing.</p>
<p>Its sad, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://beingfrugal.net/2008/05/23/high-gas-prices/comment-page-2/#comment-8682</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Thu, 29 May 2008 19:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/?p=736#comment-8682</guid>
		<description>My car takes diesel, so I&#039;ve been spending over $4 for a while now... currently in my town, Diesel is sitting at $4.89/gallon. The 50 mpg is a nice trade off, but I just had my first $30 tank this winter, and my last fillup was $55</description>
		<content:encoded><![CDATA[<p>My car takes diesel, so I&#8217;ve been spending over $4 for a while now&#8230; currently in my town, Diesel is sitting at $4.89/gallon. The 50 mpg is a nice trade off, but I just had my first $30 tank this winter, and my last fillup was $55</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://beingfrugal.net/2008/05/23/high-gas-prices/comment-page-2/#comment-8632</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Tue, 27 May 2008 23:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/?p=736#comment-8632</guid>
		<description>Here in the UK it&#039;s £1.17 a litre, and rising. That works out at about $10.50 per gallon. Glad I don&#039;t have a car!</description>
		<content:encoded><![CDATA[<p>Here in the UK it&#8217;s £1.17 a litre, and rising. That works out at about $10.50 per gallon. Glad I don&#8217;t have a car!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CindyS</title>
		<link>http://beingfrugal.net/2008/05/23/high-gas-prices/comment-page-2/#comment-8611</link>
		<dc:creator>CindyS</dc:creator>
		<pubDate>Mon, 26 May 2008 04:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/?p=736#comment-8611</guid>
		<description>Gas prices are killing me.  It ONLY 3.89 here in Virginia at most stations and today I actually found it for 3.79. I also saw a station right by the interstate that was 3.99.  If you are traveling it really pays to drive a little further off the highway.</description>
		<content:encoded><![CDATA[<p>Gas prices are killing me.  It ONLY 3.89 here in Virginia at most stations and today I actually found it for 3.79. I also saw a station right by the interstate that was 3.99.  If you are traveling it really pays to drive a little further off the highway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://beingfrugal.net/2008/05/23/high-gas-prices/comment-page-2/#comment-8603</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 25 May 2008 10:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/?p=736#comment-8603</guid>
		<description>Also here in The Netherlands, Europe, gas prices rising like crazy. I have double feelings about it. 

One side of me tells me, this is a good sign, since oil is so expensive now, it forces everyone to find alternative resources or more efficient ways to burn fuel, which is okay for the environment.

On the other hand, my wallet is getting very angry, I can hear his stomach growling, since it&#039;s getting emptier and emptier! :-)

What I pay, for a gallon? Consider yourself lucky:
about 8,37 dollars a gallon.

This is an interesting article from CNN. The price still hurts, for everyone though, but it also puts things in perspective.

http://money.cnn.com/2008/05/01/news/international/usgas_price/index.htm?cnn=yes</description>
		<content:encoded><![CDATA[<p>Also here in The Netherlands, Europe, gas prices rising like crazy. I have double feelings about it. </p>
<p>One side of me tells me, this is a good sign, since oil is so expensive now, it forces everyone to find alternative resources or more efficient ways to burn fuel, which is okay for the environment.</p>
<p>On the other hand, my wallet is getting very angry, I can hear his stomach growling, since it&#8217;s getting emptier and emptier! :-)</p>
<p>What I pay, for a gallon? Consider yourself lucky:<br />
about 8,37 dollars a gallon.</p>
<p>This is an interesting article from CNN. The price still hurts, for everyone though, but it also puts things in perspective.</p>
<p><a href="http://money.cnn.com/2008/05/01/news/international/usgas_price/index.htm?cnn=yes" rel="nofollow">http://money.cnn.com/2008/05/0.....tm?cnn=yes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SingleGuyMoney</title>
		<link>http://beingfrugal.net/2008/05/23/high-gas-prices/comment-page-2/#comment-8598</link>
		<dc:creator>SingleGuyMoney</dc:creator>
		<pubDate>Sat, 24 May 2008 23:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/?p=736#comment-8598</guid>
		<description>The gas station I see everyday when I leave my house each morning is up to $3.89 for regular. Every morning I check to see what it has gone up to. Most of the stations in the area are now selling premium over $4.</description>
		<content:encoded><![CDATA[<p>The gas station I see everyday when I leave my house each morning is up to $3.89 for regular. Every morning I check to see what it has gone up to. Most of the stations in the area are now selling premium over $4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob in Madrid</title>
		<link>http://beingfrugal.net/2008/05/23/high-gas-prices/comment-page-2/#comment-8596</link>
		<dc:creator>Rob in Madrid</dc:creator>
		<pubDate>Sat, 24 May 2008 20:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/?p=736#comment-8596</guid>
		<description>Just a note: The British gallon is 4.54 litres, the US gallon is 3.8 litres. Canada used the British gallon. That&#039;s the reason for the confusion.

The British also use &quot;Stone&quot; (14 lbs 6 ounces) for weights. 

But the foot (12 inches) is still the same. 

Even Europeans, long accustomed to high gas prices, are starting to complain. Here in Madrid people with Vans are spending 80 euros a fill up. Insane!</description>
		<content:encoded><![CDATA[<p>Just a note: The British gallon is 4.54 litres, the US gallon is 3.8 litres. Canada used the British gallon. That&#8217;s the reason for the confusion.</p>
<p>The British also use &#8220;Stone&#8221; (14 lbs 6 ounces) for weights. </p>
<p>But the foot (12 inches) is still the same. </p>
<p>Even Europeans, long accustomed to high gas prices, are starting to complain. Here in Madrid people with Vans are spending 80 euros a fill up. Insane!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
