<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Practical Investing Guide for Beginners</title>
	<atom:link href="http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/feed/" rel="self" type="application/rss+xml" />
	<link>http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/</link>
	<description>Saving money and getting out of debt from a Christian SAHM perspective</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:54:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Loan Ranger</title>
		<link>http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/comment-page-1/#comment-10373</link>
		<dc:creator>The Loan Ranger</dc:creator>
		<pubDate>Tue, 22 Jul 2008 21:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/#comment-10373</guid>
		<description>Thanks for putting this up. ETFs are an under appreciated and poorly understood vehicle among most private investors. Hopefully you&#039;ll help some people build sound portfolios!</description>
		<content:encoded><![CDATA[<p>Thanks for putting this up. ETFs are an under appreciated and poorly understood vehicle among most private investors. Hopefully you&#8217;ll help some people build sound portfolios!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roadmap To A Better Financial Health &#124; Moolanomy</title>
		<link>http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/comment-page-1/#comment-8176</link>
		<dc:creator>Roadmap To A Better Financial Health &#124; Moolanomy</dc:creator>
		<pubDate>Fri, 09 May 2008 13:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/#comment-8176</guid>
		<description>[...] be invested. It would be difficult to address this complex topic here, but a great strategy is to invest in a globally diversified investment portfolio consists of low cost passively managed funds that reflect your risk tolerance level and investment time [...]</description>
		<content:encoded><![CDATA[<p>[...] be invested. It would be difficult to address this complex topic here, but a great strategy is to invest in a globally diversified investment portfolio consists of low cost passively managed funds that reflect your risk tolerance level and investment time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practical Investing Guide For Beginners (Reprint) &#124; Moolanomy</title>
		<link>http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/comment-page-1/#comment-7958</link>
		<dc:creator>Practical Investing Guide For Beginners (Reprint) &#124; Moolanomy</dc:creator>
		<pubDate>Thu, 01 May 2008 13:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/#comment-7958</guid>
		<description>[...] was a guest post I wrote for Being Frugal on January 30, [...]</description>
		<content:encoded><![CDATA[<p>[...] was a guest post I wrote for Being Frugal on January 30, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investing for retirement for beginners &#124;</title>
		<link>http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/comment-page-1/#comment-5842</link>
		<dc:creator>investing for retirement for beginners &#124;</dc:creator>
		<pubDate>Fri, 21 Mar 2008 21:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/#comment-5842</guid>
		<description>[...] a Practical Investing Guide for Beginners (that&#8217;s me!) at Being Frugal, guest-posted by Pinyo at [...]</description>
		<content:encoded><![CDATA[<p>[...] a Practical Investing Guide for Beginners (that&#8217;s me!) at Being Frugal, guest-posted by Pinyo at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This is What They Call Playing for Both Teams, and Then Some &#171; Are You Going To Be This Way The Rest of The Time I Know You?</title>
		<link>http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/comment-page-1/#comment-4149</link>
		<dc:creator>This is What They Call Playing for Both Teams, and Then Some &#171; Are You Going To Be This Way The Rest of The Time I Know You?</dc:creator>
		<pubDate>Wed, 06 Feb 2008 00:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/#comment-4149</guid>
		<description>[...] Frugal shares a step by step guide to investing in Practical Investing Guide for Beginners. Some useful info [...]</description>
		<content:encoded><![CDATA[<p>[...] Frugal shares a step by step guide to investing in Practical Investing Guide for Beginners. Some useful info [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here&#8217;s Your Team for The Superbowl of Personal Finance! (Carnival #138) &#124; I've Paid For This Twice Already...</title>
		<link>http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/comment-page-1/#comment-4074</link>
		<dc:creator>Here&#8217;s Your Team for The Superbowl of Personal Finance! (Carnival #138) &#124; I've Paid For This Twice Already...</dc:creator>
		<pubDate>Mon, 04 Feb 2008 10:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/#comment-4074</guid>
		<description>[...] Being Frugal shares a step by step guide to investing in Practical Investing Guide for Beginners. [...]</description>
		<content:encoded><![CDATA[<p>[...] Being Frugal shares a step by step guide to investing in Practical Investing Guide for Beginners. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/comment-page-1/#comment-3969</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Fri, 01 Feb 2008 07:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/#comment-3969</guid>
		<description>Hi there,

Thanks for using my photo! If you could, please change link to my blog instead of my flickr account:
http://thelastminuteblog.com

as per:
http://www.flickr.com/people/thelastminute

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Thanks for using my photo! If you could, please change link to my blog instead of my flickr account:<br />
<a href="http://thelastminuteblog.com" rel="nofollow">http://thelastminuteblog.com</a></p>
<p>as per:<br />
<a href="http://www.flickr.com/people/thelastminute" rel="nofollow">http://www.flickr.com/people/thelastminute</a></p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo @ Moolanomy</title>
		<link>http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/comment-page-1/#comment-3926</link>
		<dc:creator>Pinyo @ Moolanomy</dc:creator>
		<pubDate>Thu, 31 Jan 2008 01:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/#comment-3926</guid>
		<description>@Mrs. Micah - That sounds like a good plan.

@Glblguy, Ron, and David - Thank you.

@RacerX - Fed action is interesting, but I would caution new investors to ignore noises like these.  Instead, focus on learning the fundamental of investing and formula proper strategy for various goals.  When you invest in the stock market, it could mean a decade or more, so small changes like this rarely matters.</description>
		<content:encoded><![CDATA[<p>@Mrs. Micah &#8211; That sounds like a good plan.</p>
<p>@Glblguy, Ron, and David &#8211; Thank you.</p>
<p>@RacerX &#8211; Fed action is interesting, but I would caution new investors to ignore noises like these.  Instead, focus on learning the fundamental of investing and formula proper strategy for various goals.  When you invest in the stock market, it could mean a decade or more, so small changes like this rarely matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RacerX</title>
		<link>http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/comment-page-1/#comment-3924</link>
		<dc:creator>RacerX</dc:creator>
		<pubDate>Wed, 30 Jan 2008 23:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/#comment-3924</guid>
		<description>With another set of rate cuts today it will be interesting to see if money flows back into the market.</description>
		<content:encoded><![CDATA[<p>With another set of rate cuts today it will be interesting to see if money flows back into the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/comment-page-1/#comment-3917</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 30 Jan 2008 19:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/30/practical-investing-guide-for-beginners/#comment-3917</guid>
		<description>OOps, just noticed Pinyo wrote it. Great post as usual, Pinyo!  ;-)</description>
		<content:encoded><![CDATA[<p>OOps, just noticed Pinyo wrote it. Great post as usual, Pinyo!  ;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
