<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;m in the Black!</title>
	<atom:link href="http://beingfrugal.net/2008/01/02/im-in-the-black/feed/" rel="self" type="application/rss+xml" />
	<link>http://beingfrugal.net/2008/01/02/im-in-the-black/</link>
	<description>Saving money and getting out of debt from a Christian SAHM perspective</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:54:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Randall</title>
		<link>http://beingfrugal.net/2008/01/02/im-in-the-black/comment-page-1/#comment-3955</link>
		<dc:creator>Randall</dc:creator>
		<pubDate>Thu, 31 Jan 2008 17:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/02/im-in-the-black/#comment-3955</guid>
		<description>Thanks for the linkey, Congrats on being in positive range.</description>
		<content:encoded><![CDATA[<p>Thanks for the linkey, Congrats on being in positive range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnivals, Credit Card Wars, and More! &#124; beingfrugal.net</title>
		<link>http://beingfrugal.net/2008/01/02/im-in-the-black/comment-page-1/#comment-3278</link>
		<dc:creator>Carnivals, Credit Card Wars, and More! &#124; beingfrugal.net</dc:creator>
		<pubDate>Wed, 09 Jan 2008 22:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/02/im-in-the-black/#comment-3278</guid>
		<description>[...] Carnival of Debt Reduction was hosted by No Credit Needed.  My post I&#8217;m in the black! was included.  Make sure you don&#8217;t miss the Silicon Valley Blogger&#8217;s thoughts on [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnival of Debt Reduction was hosted by No Credit Needed.  My post I&#8217;m in the black! was included.  Make sure you don&#8217;t miss the Silicon Valley Blogger&#8217;s thoughts on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brip Blap</title>
		<link>http://beingfrugal.net/2008/01/02/im-in-the-black/comment-page-1/#comment-3123</link>
		<dc:creator>Brip Blap</dc:creator>
		<pubDate>Sat, 05 Jan 2008 01:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/02/im-in-the-black/#comment-3123</guid>
		<description>Awesome!  What a great way to start the New Year :)</description>
		<content:encoded><![CDATA[<p>Awesome!  What a great way to start the New Year :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Spending</title>
		<link>http://beingfrugal.net/2008/01/02/im-in-the-black/comment-page-1/#comment-3084</link>
		<dc:creator>Smart Spending</dc:creator>
		<pubDate>Thu, 03 Jan 2008 23:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/02/im-in-the-black/#comment-3084</guid>
		<description>&lt;strong&gt;Not all personal-finance bloggers are millionaires...&lt;/strong&gt;

Some personal-finance bloggers are well on their way to financial security. But others live&#160; like the rest of us, trying to build savings while getting through each day. We learned this after a group of PF bloggers decided to post about net worth ...</description>
		<content:encoded><![CDATA[<p><strong>Not all personal-finance bloggers are millionaires&#8230;</strong></p>
<p>Some personal-finance bloggers are well on their way to financial security. But others live&nbsp; like the rest of us, trying to build savings while getting through each day. We learned this after a group of PF bloggers decided to post about net worth &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2007 Net Worth Update: +19.7% &#124; My Dollar Plan</title>
		<link>http://beingfrugal.net/2008/01/02/im-in-the-black/comment-page-1/#comment-3042</link>
		<dc:creator>2007 Net Worth Update: +19.7% &#124; My Dollar Plan</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/02/im-in-the-black/#comment-3042</guid>
		<description>[...] Being Frugal [...]</description>
		<content:encoded><![CDATA[<p>[...] Being Frugal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brip blap &#187; net worth or net worthless?</title>
		<link>http://beingfrugal.net/2008/01/02/im-in-the-black/comment-page-1/#comment-3041</link>
		<dc:creator>brip blap &#187; net worth or net worthless?</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/02/im-in-the-black/#comment-3041</guid>
		<description>[...] I’m in the black @ Being Frugal [...]</description>
		<content:encoded><![CDATA[<p>[...] I’m in the black @ Being Frugal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fathersez</title>
		<link>http://beingfrugal.net/2008/01/02/im-in-the-black/comment-page-1/#comment-3039</link>
		<dc:creator>fathersez</dc:creator>
		<pubDate>Wed, 02 Jan 2008 23:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/02/im-in-the-black/#comment-3039</guid>
		<description>Congratulations.

Well done and may you achieve all your 2008 goals and more.</description>
		<content:encoded><![CDATA[<p>Congratulations.</p>
<p>Well done and may you achieve all your 2008 goals and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Babe &#187; Archive &#187; Blogging Inspiration</title>
		<link>http://beingfrugal.net/2008/01/02/im-in-the-black/comment-page-1/#comment-3038</link>
		<dc:creator>Frugal Babe &#187; Archive &#187; Blogging Inspiration</dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/02/im-in-the-black/#comment-3038</guid>
		<description>[...] Frugal is starting 2008 with a positive net worth for the first time ever.  What a great [...]</description>
		<content:encoded><![CDATA[<p>[...] Frugal is starting 2008 with a positive net worth for the first time ever.  What a great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://beingfrugal.net/2008/01/02/im-in-the-black/comment-page-1/#comment-3037</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 02 Jan 2008 20:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/02/im-in-the-black/#comment-3037</guid>
		<description>Wonderful job Lynnae! I think you&#039;ll make your goal for this year and double your net worth. I look forward to following as you do it.</description>
		<content:encoded><![CDATA[<p>Wonderful job Lynnae! I think you&#8217;ll make your goal for this year and double your net worth. I look forward to following as you do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://beingfrugal.net/2008/01/02/im-in-the-black/comment-page-1/#comment-3036</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Wed, 02 Jan 2008 20:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2008/01/02/im-in-the-black/#comment-3036</guid>
		<description>Congratulation on making it out of the red zone.  Best of luck in 2008!</description>
		<content:encoded><![CDATA[<p>Congratulation on making it out of the red zone.  Best of luck in 2008!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
