<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Tell Me:  How Do You Track Your Money?</title>
	<atom:link href="http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/</link>
	<description>Saving money and getting out of debt from a Christian SAHM perspective</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:54:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sameer</title>
		<link>http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/comment-page-1/#comment-7867</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/#comment-7867</guid>
		<description>Wow, I love this blog post. I found the site the other night and I&#039;m just loving it. Did I say I totally love it? :) I&#039;ve RSS-ed this into my iGoogle.</description>
		<content:encoded><![CDATA[<p>Wow, I love this blog post. I found the site the other night and I&#8217;m just loving it. Did I say I totally love it? :) I&#8217;ve RSS-ed this into my iGoogle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shela</title>
		<link>http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/comment-page-1/#comment-2488</link>
		<dc:creator>shela</dc:creator>
		<pubDate>Sun, 09 Dec 2007 21:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/#comment-2488</guid>
		<description>For figuring a budget, I use pen and paper.

For everyday tracking of the checkbook and other accounts, I am using Quicken, but the Mac version is not ideal and so I am considering iBank (it is good for personal accounts and for small businesses).

Here is what I do to manage cash flow: I keep some extra money in checkbook for irregular expenses - I enter it as a transaction called &quot;irregular fund&quot; in Quicken and set the date to the date before my next paycheck. If I need money for something that comes up, I deduct it from the &quot;irregular&quot; entry and then enter a separate transaction for the expense. At any given time, the &quot;irregular fund&quot; is between $50 and $150, and so far this has been enough to cover most things that crop up, and I have not yet had to touch my emergency savings account. 

When I receive the next paycheck, I designate part of it for irregular expenses and add that to the amount in the &quot;irregular&quot; entry, then redate the &quot;irregular&quot; entry so that it moves to the date before the following paycheck. Takes a minute but it keeps me covered. You could essentially do the same thing by setting up &quot;irregular&quot; as a separate account, but then it would not be as easy to balance the checkbook each month.

I also put a budgeted amount for gas &amp; groceries &amp; misc. items each week. As I enter each transaction, Quicken shows me the amount remaining, and so I know how much I have left for the week.

I also use an Excel spreadsheet -- but mainly for long-term planning.</description>
		<content:encoded><![CDATA[<p>For figuring a budget, I use pen and paper.</p>
<p>For everyday tracking of the checkbook and other accounts, I am using Quicken, but the Mac version is not ideal and so I am considering iBank (it is good for personal accounts and for small businesses).</p>
<p>Here is what I do to manage cash flow: I keep some extra money in checkbook for irregular expenses &#8211; I enter it as a transaction called &#8220;irregular fund&#8221; in Quicken and set the date to the date before my next paycheck. If I need money for something that comes up, I deduct it from the &#8220;irregular&#8221; entry and then enter a separate transaction for the expense. At any given time, the &#8220;irregular fund&#8221; is between $50 and $150, and so far this has been enough to cover most things that crop up, and I have not yet had to touch my emergency savings account. </p>
<p>When I receive the next paycheck, I designate part of it for irregular expenses and add that to the amount in the &#8220;irregular&#8221; entry, then redate the &#8220;irregular&#8221; entry so that it moves to the date before the following paycheck. Takes a minute but it keeps me covered. You could essentially do the same thing by setting up &#8220;irregular&#8221; as a separate account, but then it would not be as easy to balance the checkbook each month.</p>
<p>I also put a budgeted amount for gas &amp; groceries &amp; misc. items each week. As I enter each transaction, Quicken shows me the amount remaining, and so I know how much I have left for the week.</p>
<p>I also use an Excel spreadsheet &#8212; but mainly for long-term planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diva Debt</title>
		<link>http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/comment-page-1/#comment-2482</link>
		<dc:creator>Diva Debt</dc:creator>
		<pubDate>Sun, 09 Dec 2007 16:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/#comment-2482</guid>
		<description>I&#039;m sold on MVelopes too.   If you pay for 2 years in advance it&#039;s much cheaper.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sold on MVelopes too.   If you pay for 2 years in advance it&#8217;s much cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susy</title>
		<link>http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/comment-page-1/#comment-2480</link>
		<dc:creator>Susy</dc:creator>
		<pubDate>Sun, 09 Dec 2007 15:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/#comment-2480</guid>
		<description>I use MYOB (Mind Your Own Business - yes that&#039;s the name of the software).  I used it in my job and liked it so much I started using it for personal use.  

I like it because I can break down my money into the different categories of my budget.  So all I have to do is open my file and I can see exactly how much I have in entertainment, grocery, housing ext. I can also include all of my various checking accounts in there and savings accounts as well and keep track of each individual balance and my cash on hand total as well.  

I can also do a monthly profit/loss statement and see where all my money is going.  It&#039;s really easy to use.  I LOVE IT!!!</description>
		<content:encoded><![CDATA[<p>I use MYOB (Mind Your Own Business &#8211; yes that&#8217;s the name of the software).  I used it in my job and liked it so much I started using it for personal use.  </p>
<p>I like it because I can break down my money into the different categories of my budget.  So all I have to do is open my file and I can see exactly how much I have in entertainment, grocery, housing ext. I can also include all of my various checking accounts in there and savings accounts as well and keep track of each individual balance and my cash on hand total as well.  </p>
<p>I can also do a monthly profit/loss statement and see where all my money is going.  It&#8217;s really easy to use.  I LOVE IT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Morning Link Love - 12 Days of Christmas &#124; I've Paid For This Twice Already...</title>
		<link>http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/comment-page-1/#comment-2479</link>
		<dc:creator>Sunday Morning Link Love - 12 Days of Christmas &#124; I've Paid For This Twice Already...</dc:creator>
		<pubDate>Sun, 09 Dec 2007 14:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/#comment-2479</guid>
		<description>[...] Frugal: How Do You Track Your Money? I love looking at other&#8217;s budget [...]</description>
		<content:encoded><![CDATA[<p>[...] Frugal: How Do You Track Your Money? I love looking at other&#8217;s budget [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/comment-page-1/#comment-2478</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sun, 09 Dec 2007 09:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/#comment-2478</guid>
		<description>Typically I use Excel and for logging daily spend my spendingdiary site.</description>
		<content:encoded><![CDATA[<p>Typically I use Excel and for logging daily spend my spendingdiary site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob in Madrid</title>
		<link>http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/comment-page-1/#comment-2473</link>
		<dc:creator>Rob in Madrid</dc:creator>
		<pubDate>Sat, 08 Dec 2007 19:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/#comment-2473</guid>
		<description>I use a simple version of excel. Basically I use to track all my payments and run a simple planner (income less bills type of thing for the next two months). I&#039;ve add a chart to track how much my shopping is each week as well. I like it because I can make it as complicated or as simple as I want. Note I&#039;m not a geek so it&#039;s really really simple.

From a budgeting point of view I&#039;m trying to implement an idea my Dad has done for years. Simply he keeps two accounts, one for regular occurring bills, he sets the same amount in each month and simply notes when a bill has been paid. Secondly I set my discretionary budget (shopping gas spending etc) in a separate account. At a glance I can tell how much money I have left for the month. It&#039;s a super simple system that ensures you always have something left over each month. The main problem that my wife and I have had over the years have been cash flow crisis. All of sudden your skipping payments taking cash advances, payday loans  and your most carefully laid plans are mincemeat. 

This is where I&#039;ve been focusing most of my effort reducing and then eliminateing cash flow crises.</description>
		<content:encoded><![CDATA[<p>I use a simple version of excel. Basically I use to track all my payments and run a simple planner (income less bills type of thing for the next two months). I&#8217;ve add a chart to track how much my shopping is each week as well. I like it because I can make it as complicated or as simple as I want. Note I&#8217;m not a geek so it&#8217;s really really simple.</p>
<p>From a budgeting point of view I&#8217;m trying to implement an idea my Dad has done for years. Simply he keeps two accounts, one for regular occurring bills, he sets the same amount in each month and simply notes when a bill has been paid. Secondly I set my discretionary budget (shopping gas spending etc) in a separate account. At a glance I can tell how much money I have left for the month. It&#8217;s a super simple system that ensures you always have something left over each month. The main problem that my wife and I have had over the years have been cash flow crisis. All of sudden your skipping payments taking cash advances, payday loans  and your most carefully laid plans are mincemeat. </p>
<p>This is where I&#8217;ve been focusing most of my effort reducing and then eliminateing cash flow crises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup - Financial Goals Edition &#124; Cash Money Life</title>
		<link>http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/comment-page-1/#comment-2468</link>
		<dc:creator>Weekly Roundup - Financial Goals Edition &#124; Cash Money Life</dc:creator>
		<pubDate>Sat, 08 Dec 2007 15:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/#comment-2468</guid>
		<description>[...] You Tell Me: How Do You Track Your Money? [...]</description>
		<content:encoded><![CDATA[<p>[...] You Tell Me: How Do You Track Your Money? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cleo</title>
		<link>http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/comment-page-1/#comment-2467</link>
		<dc:creator>Cleo</dc:creator>
		<pubDate>Sat, 08 Dec 2007 15:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/#comment-2467</guid>
		<description>I use Money, two separate files one for my accounts and one of the joint accounts my husband and I share.  I recently started using Mint as a backup so that if we need a quick glance of where our finances are, we can check it at work.  I like Mint but the category assignment is a bit off. And my biggest gripe with both of the programs is that hand written checks come in as &quot;Check 1001&quot; so you have to look up what the check. Of course, I could actually manually enter the checks before I do an electronic update but half of the reason I use Money is so that I can just download the information from my institutions directly.</description>
		<content:encoded><![CDATA[<p>I use Money, two separate files one for my accounts and one of the joint accounts my husband and I share.  I recently started using Mint as a backup so that if we need a quick glance of where our finances are, we can check it at work.  I like Mint but the category assignment is a bit off. And my biggest gripe with both of the programs is that hand written checks come in as &#8220;Check 1001&#8243; so you have to look up what the check. Of course, I could actually manually enter the checks before I do an electronic update but half of the reason I use Money is so that I can just download the information from my institutions directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynnae</title>
		<link>http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/comment-page-1/#comment-2460</link>
		<dc:creator>Lynnae</dc:creator>
		<pubDate>Fri, 07 Dec 2007 23:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://beingfrugal.net/2007/12/07/you-tell-me-how-do-you-track-your-money/#comment-2460</guid>
		<description>I had no idea there were so many different solutions!

I use Quickbooks simple start for business, and I like it OK.  I think for my personal accounts I&#039;d probably prefer an online solution.  I often switch back and forth between computers, and I like access to my program, from both computers.</description>
		<content:encoded><![CDATA[<p>I had no idea there were so many different solutions!</p>
<p>I use Quickbooks simple start for business, and I like it OK.  I think for my personal accounts I&#8217;d probably prefer an online solution.  I often switch back and forth between computers, and I like access to my program, from both computers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
